Solid Waste
Solid Waste
Aging fleets, changing waste streams and increasing system costs are only a few of the challenges that keep solid waste managers up at night.
FCS GROUP supports solid waste departments by performing efficiency studies and developing sustainable rate structures that serve to optimize your utility’s financial and operational performance.
Experience in This Sector
Title | Category | Address | Description |
---|---|---|---|
City of Sultan | Solid Waste | Sultan, WA | Garbage Rate Study and Comprehensive Rate Study |
King County | Solid Waste | Seattle, WA | Hazardous Waste Rate Design Implementation |
City of Santa Paula | Solid Waste | Santa Paula, CA | Refuse Feasibility Study |
City of Longview | Solid Waste | Longview, WA | Residential Garbage Rates |
Snohomish County | Solid Waste | Everett, WA | Comprehensive Disposal Rate Study and Financial Modeling |
City of Walla Walla | Solid Waste | Walla Walla, WA | Landfill Master Business Plan |
City of Vancouver | Solid Waste | Vancouver, WA | Solid Waste On-Call Consulting |
City of Tacoma | Solid Waste | Tacoma, WA | Solid Waste Rate Development |
King County | Solid Waste | Seattle, WA | Bio Solids Equipment Cost |
King County | Solid Waste | Seattle, WA | Bio Solids Hauler Equipment Negotiation |
King County | Solid Waste | Seattle, WA | Solid Waste Financial Consulting |
City of Seattle | Solid Waste | Seattle, WA | Seattle Public Utilities Solid Waste Facility Plan Cost Model |
City of Santa Paula | Solid Waste | Santa Paula, CA | Solid Waste Stranded Cost Analysis |
City of Sacramento | Solid Waste | Sacramento, CA | Solid Waste Rate Model Development |
City of Sacramento | Solid Waste | Sacramento, CA | Solid Waste Rate Model Development |
City of Poulsbo | Solid Waste | Poulsbo, WA | Solid Waste Utility Financial Evaluation |
METRO (Oregon Metro) | Solid Waste | Portland, | Solid Waste Disposal Rate Review |
METRO (Oregon Metro) | Solid Waste | Portland, | Solid Waste Disposal Charges Review |
METRO (Oregon Metro) | Solid Waste | Portland, | Solid Waste Disposal Charges Review |
METRO (Oregon Metro) | Solid Waste | Portland, | Solid Waste and Recycling Renewal and Replacement Account Study |
METRO (Oregon Metro) | Solid Waste | Portland, | Solid Waste and Recycling Reserve Study |
METRO (Oregon Metro) | Solid Waste | Portland, | Solid Waste and Recycling Reserve Levels Review |
City of Olympia | Solid Waste | Olympia, WA | Solid Waste Cost Analysis |
City of Marysville | Solid Waste | Marysville, WA | Central Annexation Solid Waste Cost Benefit Analysis |
City of Marysville | Solid Waste | Marysville, WA | Solid Waste Rate Study and Efficiency Review |
City of Longview | Solid Waste | Longview, WA | Solid Waste Rate Support |
City of Kelso | Solid Waste | Kelso, WA | Rate Model 275/27solid Waste |
Washington County | Solid Waste | Hillsboro, OR | Projected 200solid Waste Work From Original Contract Won In 2002 |
Snohomish County | Solid Waste | Everett, WA | Evaluation of Solid Waste Funding Options |
Snohomish County | Solid Waste | Everett, WA | Solid Waste Disposal Rate and Financing Study |
Snohomish County | Solid Waste | Everett, WA | Solid Waste Financial Plan / Rates |
Whatcom County | Solid Waste | Bellingham, WA | Solid Waste Rate Assistance |
Muncipality of Anchorage | Solid Waste | Anchorage, AK | Solid Waste Landfill Development Plan |
Muncipality of Anchorage | Solid Waste | Anchorage, AK | Solid Waste Facilities Plan Financing Analysis |
Muncipality of Anchorage | Solid Waste | Anchorage, AK | Solid Waste Rate Study |
Muncipality of Anchorage | Solid Waste | Anchorage, AK | Comprehensive Solid Waste Cost of Service Study |
Spokane County | Planning and Development, Solid Waste | Spokane County, WA | Solid Waste Economic Analysis Review |
Clark County (WA) | Public Services, Solid Waste | Vancouver, WA | Solid Waste Tip Fee Evaluation |
King County | Public Services, Solid Waste | Seattle, WA | Bio Solids Equipment Costs |
City of Bellevue | Public Services, Solid Waste | Bellevue, WA | Solid Waste Organizational/Contract Options |
City of Kelowna | Solid Waste, Water, Wastewater, Stormwater, Parks and Recreation, Transportation, Planning and Development | Kelowna, BC | 20 Year Strategic Capital Plan |
Municipality of Skagway | Solid Waste, Water, Wastewater, Ports | Skagway, AK | Water, Sewer, Solid Waste and Harbor Services Rates |
North Vancouver B.C. District of | Solid Waste, Water, Wastewater | North Vancouver, BC | Utility Management and Long Term Funding Plan |
Sunrise Water Authority | Solid Waste, Water, Wastewater | Happy Valley, OR | Water Cost-Of-Services Analysis and Rate Study |
METRO (Oregon Metro) | Solid Waste, Planning and Development | Portland, | Solid Waste Reserve Fund Analysis |
Spokane County | Solid Waste, Wastewater | Spokane County, WA | Wastewater Rates Study, Solid Waste Rates, and Financial Planning Services |
Los Angeles Sanitation Bureau | Solid Waste | Los Angeles, CA | Exclusive Franchise System for Municipal Solid Waste Collection |
City of Port Angeles | Electric, Solid Waste, Water, Wastewater, Public Services, Stormwater, Planning and Development | Port Angeles, WA | Rate and Fee Workshop |
City of Port Angeles | Electric, Solid Waste, Water, Wastewater | Port Angeles, WA | Rate Advisory Services |
Vantage Bay Water District | Solid Waste, Water | Vantage Bay, WA | Vantage Bay/Kittitaswater District #Solid Waste Funding Evaluation |
Clark County (WA) | Solid Waste, Water | Vancouver, WA | Financial Consulting (1waterwatersolid Waste ) |
Town of Steilacoom | Solid Waste, Water | Steilacoom, WA | Water Comp Plan (Water/15/0solid Waste) |
City of Seattle | Solid Waste, Water | Seattle, WA | Seattle Public Utilities (71water.Solid Waste Followup Services) |
City of Redmond | Public Services, Solid Waste, Water | Redmond, WA | User Fee Study, Phase 2 - Development Service Fees (1waterwatersolid Waste ) |
City of Redmond | Public Services, Solid Waste, Water | Redmond, WA | User Fee Update, Phase 2 - Development Services Fees (1waterwatersolid Waste ) |
City of Redmond | Public Services, Solid Waste, Water | Redmond, WA | User Fee Update, Phase 1- Indirect Cost Analysis (1waterwatersolid Waste ) |
PRR, King County | Solid Waste | Seattle, WA | Local Hazardous Waste Management Program Rate Model Implementation |
King County | Solid Waste | Seattle, WA | Solid Waste Fee Structure Redesign |
King County | Solid Waste | Seattle, WA | Hazardous Waste Rate Design Implementation |
King County | Solid Waste | Seattle, WA | Hazardous Waste Rate Design Implementation |
City of Sacramento | Solid Waste | Sacramento, CA | Solid Waste Rate Support |
City of Sacramento | Solid Waste | Sacramento, CA | Solid Waste Rate Model On-Call Support |
City of Richland | Solid Waste | Richland, WA | Solid Waste Rate Study and Business Case Evaluation |
METRO (Oregon Metro) | Solid Waste | Portland, | Solid Waste Rate Study |
City of Moscow | Solid Waste | Moscow, ID | Sanitation Rate Study |
City of Bellevue | Solid Waste | Bellevue, WA | Solid Waste Planning (On-Call) |
Clark County (WA) | Solid Waste, Wastewater | Vancouver, WA | Sewer Summit Solid Waste Support |
Ronald Wastewater District | Solid Waste, Wastewater | Seattle, WA | Solid Waste GFCUpdate |
City of Port Angeles | Solid Waste, Water, Wastewater | Port Angeles, WA | Water, Wastewater and Solid Waste Utility Rate Studies |
City of Petersburg | Solid Waste, Water, Wastewater | Petersburg, AK | Water, Wastewater and Solid Waste Rate Study |
City of Moscow | Solid Waste, Water, Wastewater | Moscow, ID | Water, Sewer and Solid Waste Utility Rate Study |
City of Olympia | Solid Waste, Stormwater, Water, Wastewater | Olympia, WA | Water, Sewer, Stormwater and Solid Waste Utility Rate Model Update |
North Vancouver B.C. District of | Solid Waste, Stormwater, Water, Wastewater | North Vancouver, BC | Water, Sewer, Stormwater and Solid Waste Utility Rate Studies |
City of Camas | Solid Waste, Stormwater, Water, Wastewater | Camas, WA | Water, Sewer, Stormwater and Solid Waste Utilities Rate Study |
Your Primary Contact